🚚 Check Delivery/Pickup Options For Your Postcode
Overview
The Fujitsu SET-AUTH45KRTA-YC 12.5kW Inverter Cassette Split System
Experience optimal comfort with the Fujitsu SET-AUTH45KRTA-YC 12.5kW Inverter Cassette Split System. Designed for efficiency and reliability, this system features a reverse cycle operation powered by R32 refrigerant. Its 1-phase power supply supports versatile climate control, ensuring superior performance in both residential and commercial settings. With whisper-quiet operation and advanced moisture removal, it’s a smart choice for maintaining a pleasant indoor environment in any Australian home or business.
Includes: Indoor AUTH45KRTA, Outdoor AOTH45KBTA, Grille UTG-UKTB-W, Wired Controller UTY-LBTYC
Specifications
Indoor unit | AUTH45KRTA |
Outdoor unit | AOTH45KBTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min – Max)) | 12.50 (4 – 14) |
Heating Capacity kW (Rated (Min – Max)) | 14.00 (4.2 – 16.5) |
Input Power Cooling kW (Rated (Min – Max)) | 3.89 (4.9) |
Input Power Heating kW (Rated (Min – Max)) | 3.44 (4.9) |
EER Cooling kW/kW | 3.21 |
COP Heating kW/kW | 4.07 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 3 / 3 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 2.5 / 2 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.764 / 4.548 / 4.842 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.119 / 5.331 / 5.773 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.119 / 5.331 / 5.773 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.139 / 4.658 / 4.043 |
Running Current amps (Cooling / Heating) | 17.1 / 15 |
Moisture Removal l/hr | 4.8 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 46 / 36 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 46 / 36 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 57 |
Outdoor Sound Power dBA | 71 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 542 |
Air Circulation (Indoor – High Fan) Heating l/sec | 542 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 288 x 840 x 840 |
Indoor Unit Weight kg | 29 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 998 x 940 x 320 |
Outdoor Unit Weight kg | 67 |
Grill Weight | 6 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Length m (Max (Precharged)) | 50 (30) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 2,700 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Installation Service Available
Price Match
Seen it cheaper somewhere else? We will attempt to match any Aussie retailer
You may also like
FAQ, Delivery, Warranty & Returns
Yes we can assist with that! You can calculate your installation cost using the cost calculator on this page. Or you can send an enquiry for advice on the best system for your home by clicking here.
We aim to have your item sent out from our warehouse within 1-3 business days.
DELIVERY TIME FRAMES (BUSINESS DAYS):
Sydney Metro – 1-3 days delivery estimate
Gosford/Wollongong – 2-3 days delivery estimate
Melbourne Metro – 2-3 days delivery estimate
Brisbane Metro – 2-3 days delivery estimate
Adelaide Metro – 2-4 days delivery estimate
Perth Metro – 2-6 days delivery estimate
*Subject to stock availability
Absolutely, we offer FREE click and collect local pickups from our warehouses in Sydney, Melbourne and Perth. Click here to view our locations.
*Not all products are available in all warehouses, please check delivery options for each product.
Fujitsu systems sold by Oz Air Online have a 5 year manufacturers warranty. Parts and labour. For more details refer to each Manufacturers warranty guidelines.
Yes, we accept returns up to 30 days after delivery*
View our returns and refunds policy for more information.
We accept Bank Deposit, Visa, Mastercard, PayPal and Zip Pay.
Still have questions?
If we haven't answered your question, you can contact us below and we will get back to you as soon as possible.
Recently viewed
- Opens in a new window.