🚚 Check Delivery/Pickup Options For Your Postcode
Overview
Rinnai CSN120R 12.0kW Inverter Cassette System
The Rinnai CSN120R 12.0kW Inverter Cassette System is a marvel of modern climate control technology, offering both heating and cooling solutions with precision. Designed for optimal performance, it features a 360-degree Airflow Fascia for even distribution, ensuring comfort in every corner. With its high-efficiency DC inverter, this system provides rapid temperature adjustments while conserving energy. The unit is equipped with a user-friendly infrared remote control, and offers an optional Wi-Fi upgrade for convenient operation from anywhere. Engineered with a built-in drain pump and easy service access, it guarantees reliable operation year-round. Perfect for Australian conditions, this system combines robust performance with sleek design.
Indoor: CIN120R
Outdoor: DONSR12Z72
Controller: Wireless Remote
Specifications
Technical Specifications SYSTEM | 120 | |||||
Nominal Capacity | kW | 12 | ||||
Power Supply (To Outdoor Unit) | V- Ph-Hz | 220~240 1 50 | ||||
Maximum Input Power | W | 5500 | ||||
Maximum Input Current | A | 26.0 | ||||
Recommended Circuit Breaker Size | A | 32 | ||||
Cooling | Rated Capacity | kW | 12.3 | |||
Cooling | Capacity Range | kW | 5.0 ~ 15.0 | |||
Cooling | Rated Input Power | W | 3690 | |||
Cooling | Stand By Power | W | 10 | |||
Cooling | Rated Input Current | A | 16.1 | |||
Cooling | AEER | W/W | 3.31 | |||
Cooling | Star Rating | 2.0 | ||||
Heating | Rated Capacity | kW | 14.2 | |||
Heating | Capacity Range | kW | 5.2 ~15.6 | |||
Heating | Rated Input Power | W | 4030 | |||
Heating | Stand By Power | W | 10 | |||
Heating | Rated Input Current | A | 17.7 | |||
Heating | ACOP | W/W | 3.49 | |||
Heating | Star Rating | 2.0 | ||||
Indoor Unit | CIN120R | |||||
Fascia Panel | Model No. | CINFAS | ||||
Rated Input | W | 250 | ||||
Air Flow (Hi / Med / Lo) | L/s | 639 / 556 / 500 | ||||
Sound Pressure Level @ 1.4m (Hi / Med / Lo) | dB(A) | 54 / 51 / 48 | ||||
Dimensions | Net Body (W x D x H) | mm | 840 x 840 x 287 | |||
Dimensions | Packing Body (W x D x H) | mm | 900 x 900 x 300 | |||
Dimensions | Net Fascia (W x D x H) | mm | 950 x 950 x 55 | |||
Dimensions | Packing Fascia (W x D x H) | mm | 1035 x 1035 x 90 | |||
Dimensions | Net / Gross Weight Body | kg | 28.7 / 32.8 | |||
Dimensions | Net / Gross Weight Fascia | kg | 5 / 8 | |||
Condensate Drain Pipe Diameter | mm | OD_32 | ||||
Refrigerant Piping | Liquid / Gas Connections | mm | _9.52/_19 | |||
Standard Controller | Type | Wireless Remote | ||||
Operating Range | oC | Cooling: 17 ~ 32. Heating: 0 ~ 30 | ||||
Outdoor Unit | DONSR12Z72 | |||||
Power Supply | V- Ph-Hz | 220~240 1 50 | ||||
Maximum Input Power | W | 5500 | ||||
Maximum Input Current | A | 26.0 | ||||
Starting Current | 3.5 | |||||
Compressor | Type | Twin Rotary | ||||
Air Flow | L/s | 1944 | ||||
Sound Pressure Level @ 1m | dB(A) | 62 | ||||
Sound Power Level | dB(A) | 71 | ||||
Dimensions | Net (W _ D _ H) | mm | 952 x 415 x 1333 | |||
Dimensions | Packing (W x D x H) | mm | 1095 x 495 x 1480 | |||
Dimensions | Net / Gross Weight | kg | 100 / 114 | |||
Refrigerant Piping | Type | R410A | ||||
Refrigerant Piping | Charged Volume | kg | 4.50 | |||
Refrigerant Piping | Design Pressure | MPa | 4.2 / 1.5 | |||
Refrigerant Piping | Pre-Charged Length | m | 15 | |||
Refrigerant Piping | Charge Adjustment (Add or Remove) | g/m | 30 | |||
Refrigerant Piping | Liquid / Gas Connections | mm | _9.52 / _19.0 | |||
Refrigerant Piping | Maximum Pipe Length | m | 65 | |||
Refrigerant Piping | Maximum Vertical Separation | m | 30 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Installation Service Available
Price Match
Seen it cheaper somewhere else? We will attempt to match any Aussie retailer
You may also like
FAQ, Delivery, Warranty & Returns
Yes we can assist with that! You can calculate your installation cost using the cost calculator on this page. Or you can send an enquiry for advice on the best system for your home by clicking here.
We aim to have your item sent out from our warehouse within 1-3 business days.
DELIVERY TIME FRAMES (BUSINESS DAYS):
Sydney Metro – 1-3 days delivery estimate
Gosford/Wollongong – 2-3 days delivery estimate
Melbourne Metro – 2-3 days delivery estimate
Brisbane Metro – 2-3 days delivery estimate
Adelaide Metro – 2-4 days delivery estimate
Perth Metro – 2-6 days delivery estimate
*Subject to stock availability
Absolutely, we offer FREE click and collect local pickups from our warehouses in Sydney, Melbourne and Perth. Click here to view our locations.
*Not all products are available in all warehouses, please check delivery options for each product.
Rinnai systems sold by Oz Air Online have a 5 year manufacturers warranty. Parts and labour. For more details refer to each Manufacturers warranty guidelines.
Yes, we accept returns up to 30 days after delivery*
View our returns and refunds policy for more information.
We accept Bank Deposit, Visa, Mastercard, PayPal and Zip Pay.
Still have questions?
If we haven't answered your question, you can contact us below and we will get back to you as soon as possible.
Recently viewed
- Opens in a new window.